| V5 Electronic Micro Switch Ordering Guide |
| Series | Circuitry | Operation Force | Terminal Type | Lever Position | Lever Type | Contact Plating |
|---|---|---|---|---|---|---|
| V52 | A= SPDT | K | A | A= Standard Position | 01 | AG = Serrated Silver Contact |
| V53 | B= SPST-NC | L | B | B= High Gear Position | 02 | |
| C= SPST-NO | M | C | N= Pin Plunger, No External Lever | 03 | ||
| N | etc. (Ref. to E4-7) | 00 = No Lever | ||||
| P | (Ref. to E4-7) | |||||
| (Ref. to E4-7) |
| Specification |
| Series | Temperature | Rating | Electrical Cycles (UL) | Electrical Cycles (UL) | Electrical Cycles (CQC) |
|---|---|---|---|---|---|
| V52 | 40T125 | 16(4)A 125/250VAC | 50,000 cycles | 50,000 cycles | |
| 16A, 125/250V | 6,000 cycles | ||||
| 1/2HP 125V | 6,000 cycles | ||||
| 3/4HP, 250V | 6,000 cycles | ||||
| 0.4 A, 125 V DC | 6,000 cycles | ||||
| 0.2 A, 250 V DC | 6,000 cycles | ||||
| 10.1A, 125VL | 6,000 cycles +6,000 cycles | ||||
| V53 | 40T85 | 22A 125/250VAC | 6,000 cycles | ||
| 1HP 125VAC; 2HP 250VAC | 6,000 cycles | ||||
| 15.1A 125/250VAC | 6,000 cycles | ||||
| 12A, 125VL | 6,000 cycles +6,000 cycles |


