| S21 Specification |
| Elektrische Nennleistung | 10~100mA,12~24VDC, 40T85 |
|---|---|
| Elektrische Lebensdauer | 10~100mA,12~24VDC, 250,000 cycles |
| Mechanische Lebensdauer | 500,000 cycles |
| Kontaktwiderstand | 50 mΩ Max. (Anfangswert) |
| Einsatzkräfte | 200gf Max |
| Isolationswiderstand | 100 MΩ Min. |
| Durchschlagsfestigkeit | 500VAC for 60±5 sec |
| S21 Sealed Micro Switch Ordering Guide |
| Serie | Schaltungen | Anschlussart | Anschlussart | Mounting Hole/Position Pins | Version |
|---|---|---|---|---|---|
| S21 | A= SPDT | S=Solder Terminal | Hebeltyp | S=⌀2.4(Mounting Hole) | 01: Standard Specification |
| B=SPST-NC | Andere | 01,02,03……99 | 02:Wire cross sectional area, line length, color | ||
| C=SPST-NO | 00:no Lever | 03: Wire cross sectional area, line length, color |
