The MQS-4 is one of the Toneluck waterproof micro switch series, which is included the MQS-41, MQS-42, and MQS-43 series.
MQS-4 Waterproof Micro Switch Features
The ratings of MQS-4 are “2A/12VDC, 40T85, 100000 cycles; 2A/24VDC, 40T85, 50000 cycles; 10mA/12VDC, 40T85, 250000 cycles; 0.1mA/250VAC, 40T85, 50000 cycles; 0.5mA/250VAC, 40T85, 10000 cycles”. Generally, it will be used in automotive parts, like the car door and bonnet lock. As well as can be used in power tools, like the electric screwdriver, grinder, Gas nail gun, and so on.
Meanwhile, the MQS-42 and MQS-43 series are sealed structures with IP67 waterproof functions, which means it can use in the wet environment. All in all, the Toneluck MQS-4 series are high-quality and famous in the automotive industry. And Tonelcuk also supplies our microswitch to world-famous customers in automotive, like Magna, Kiekert, Brose, U-shin, Inteva, and so on.
MQS-4 Waterproof Micro Switch Display |
MQS-4 Waterproof Micro Switch Ordering Guide |
| Série | Classificação elétrica | Pino de localização | Tipo de terminal | Tipo de alavanca | Revestimento por contato | Versão |
|---|---|---|---|---|---|---|
| MQS-41 | 1= 2A/12VDC,SPDT | A = Lado A, 1,5 mm | A=Angled PCB pins, side A | See the catalog | Ag=Sliver Alloy | 01:Standard Version |
| MQS-42 | 2= 10mA/12VDC,SPDT | B = Lado B, 1,5 mm | B=Angled PCB pins, side B | Custom-made:03,04,etc. | ||
| MQS-43: second molding with wire | 3= 0.1A/250VAC,SPDT | C = Ambos os lados, 1,5 mm | C=Straight PCB pins | |||
| 4= 2A/12VDC,SPST-NO | D = Side A, 2.5mm | D=Straight crimped PCB pins | ||||
| 5= 10mA/12VDC,SPST-NO | E = Lado B, 2,5 mm | E=Solder terminal | ||||
| 6= 0.1A/250VAC,SPST-NO | F = Ambos os lados, 2,5 mm | F=Terminal B | ||||
| 7= 2A/12VDC,SPST-NC | G = Lado A, 5 mm | H=Angled Solder terminal,Side B | ||||
| 8= 10mA/12VDC,SPST-NC | H = Lado B, 5 mm | J=Interlock terminal,side A | ||||
| 9= 0.1A/250VAC,SPST-NC | J = Ambos os lados, 5 mm | K= Interlock terminal,side B | ||||
| N = Pino sem posição | M=Short Interlock terminal,side B | |||||
| M=Side A, 2.5mm+Side B(single), 0.8mm | P=Soder-free Clamping terminal | |||||
| W=Wires Specification: eg.W1,W2,W3,etc |
MQS-4 Waterproof Micro Switch Specification |
| Série | Actuation Side IP Protection | Terminals Side IP Protection | Força Operacional | Operation Position |
|---|---|---|---|---|
| MQS-41 | IP 67 | IP00 | 50 – 150 gf | 6.15±0.3mm |
| MQS-42 | IP 67 | IP 00 | 50 – 200 gf | 9.40±0.3mm |
| MQS-43 | IP 67 | IP 67 | 50 – 200 gf9 | 9.40±0.3mm |
| Classificação elétrica | 2A/12VDC, 40T85, 100000 cycles |
|---|---|
| 2A/24VDC, 40T85, 50000 cycles | |
| 10mA/12VDC, 40T85, 250000 cycles | |
| 0.1mA/250VAC, 40T85, 50000 cycles | |
| 0.5mA/250VAC, 40T85, 10000 cycles | |
| Vida Mecânica | 1.000.000 ciclos |
| Resistência de contato | 50mΩ Máx. (inicial) |
| Resistência de isolamento | 100 MΩ Mín. |
| Rigidez dielétrica | 500 VCA por 60 ± 5 segundos. |
| Habitação | UL94 V-0 |






