| S1 Snap Switch Ordering Guide |
| Series | Current Code | Terminal Type | Operation Force | Tipo di leva | Install Hole Size | Version |
|---|---|---|---|---|---|---|
| S12: not for IEC 60335-1 Ed 4 | A= SPDT | A= Solder Terminal S12 | F1= 35 ~ 70gf | 00= Pin plunger, no external lever | D= Mounting Hole Size is 2.2mm diameter | 01 = Standard |
| S13: suitable for IEC 60335-1 Ed 4 | B= SPST-NC | D= Quick Connect Terminal | F2= 70 ~ 130gf | Others: Ref. To lever summary | S= Mounting Hole Size is 2.4mm diameter | |
| C= SPST-NO | G= Quick Connect Terminal(90 deg bent) | F3= 220 gf Max | ||||
| P= PCB Terminal | ||||||
| Z= Solder Terminal(90o bent) |
| S1 Specification |
| Electrical rating | 5A 125 / 250VAC;2A 30VDC UL 6000 cycles |
|---|---|
| 5(2.5)A 125/250VAC;2A 30VDC ENEC 50000cycles | |
| 5(2.5)A 125/250VAC;2A 30VDC CQC 50000cycles | |
| Vita meccanica | 500,000 cycles min. |
| Temperature | -40ºC ~ +125ºC |
| Resistenza di isolamento | 100 MΩ min. |
| Rigidità dielettrica | 1000VAC for 60 +/- 5 sec |
| Alloggiamento | UL 94V0 Thermosetting Plastic |
| Contact Material | silver alloy |







